4-27  Number of Persons Participated in Social Insurance from 1994 to 2011
(10 000 persons)
Year Urban Basic
Pension Insurance
¡¡ ¡¡ Medcial
Care
Insurance
Unemployment
Insurance
Work Injury
Insurance
Maternity
Insurance
Enterprise's
Pension Insurance

Institution
and Government
Agency's Pension
Insurance
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
1994 546.5 546.5 15.0 67.1
1995 569.2 569.2 80.6 120.6
1996 586.3 586.3 111.1 525.6 139.3 198.9
1997 617.1 617.1   112.8 529.6 163.3 243.7
1998 713.2 713.2   224.1 525.0 226.5 241.0
1999 942.7 730.5 212.2 216.1 624.3 249.7 265.4
2000 972.2 757.6 214.6 255.5 715.0 279.4 325.5
2001 1022.2 793.9 228.3 490.2 700.2 285.5 331.8
2002 1043.0 805.0 238.0 625.6 701.2 278.2 323.2
2003 1135.9 883.5 252.4 691.1 719.1 281.8 336.5
2004 1218.7 958.1 260.6 771.9 747.5 476.7 390.8
2005 1302.5 1027.4 275.1 861.5 771.1 578.7 461.2
2006 1368.0 1086.2 281.8 996.1 789.7 647.3 488.8
2007 1455.7 1165.4 291.6 1115.9 814.9 745.0 563.3
2008 1565.8 1266.1 299.7 1266.2 864.1 865.0 638.0
2009 1661.0 1352.1 308.9 2540.2 899.5 1064.6 703.0
2010 1773.0 1459.5 313.5 2770.6 931.2 1211.2 774.1
2011 1907.1 1589.4 317.6 2947.8 964.9 1276.1 857.8
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
a) Number of persons participated in urban basic pension insurance include retirees.Since 2009,number of persons participated in medical care 
insurance include urban residents participated in medicalcare insurance.